Finden Sie Verzinkte Bleche, Verzinkte Platte, Verzinktes Stahlblech auf Industry Directory, zuverlässige Hersteller / Lieferant / Fabrik aus China

Anfrage-Korb (0)
Home > Produkt-Liste > Andere Stahlspulen und -bleche > Gute Verpackung Galvanisiertes Stahlblech für den Bau

Gute Verpackung Galvanisiertes Stahlblech für den Bau

Basisinformation

Modell:  JIS G3302 SGCC, ASTM A653, EN10142 DX51D...

Produktbeschreibung

Modell Nr .: JIS G3302 SGCC, ASTM A653, EN10142 DX51D ... Oberflächenbehandlung: verzinkt Anwendung: Dachspange Typ: Zero, Regular, klein, groß ... Spule ID: 508 oder 610mm Preis: Competitive After-Sales Service: Mehr als 10 Jahre Transport-Paket: Seetüchtiger Ursprung: China-Art: Stahlplatten-Technik: Heiß gerollte Zink-Beschichtung: Z40-350G / M2 Spule Gewicht: 4-10tons Qualität: Super Lieferbedingungen: Attraktive Marke: VAST LINK Spezifikation: SGS, ISO HS Code : 72104900 Prime Hot Dipped verzinkte Stahlbleche

Standard: JIS G3302 & Sol; 94 SGCC & lt; äquivalent zu ASTM A653 & Sol; CQ, EN10142 DX51D & rar;

Dickenbereich: 0 & Periode; 30mm-3 & Periode; 5mm

Toleranz der Dicke: & plus; & Sol; -0 & Periode; 03mm

Breite: 600mm-1250mm

Toleranz der Breite: & plus; & Sol; -5 & Periode; 00mm & lpar; ziel auf & plus; & Sol; -2 & Periode; 00mm & rpar;

Längenbereich: 1000mm-2440mm oder als Kundenbedarf

Coil Gewicht: 2 - 10MT

Verpackung: Seetüchtig, im Behälter

Zinkbeschichtung: Z60 - Z275

Oberfläche: Zero Spangle oder regelmäßige Flitter, keine Haut vergangen, chromatiert, ungeölt & Periode;
(OUR BELOW QUOTES ARE BASED ON Z80 REGULAR SPANGLE, IF YOU NEED OTHER ZINC COATING AND SPANGLE, PLS KINDLY INFORM US. THANKS~)
PRODUCT NAME THICKNESS WIDTH FOB PRICE THICKNESS WIDTH FOB PRICE THICKNESS WIDTH FOB PRICE
GI COILS 0.21 1000/1200/1219/1250 825 0.65 1000/1200/1219/1250 723 1.45 1000/1200/1219/1250 705
GI COILS 0.23 1000/1200/1219/1250 815 0.70 1000/1200/1219/1250 720 1.50 1000/1200/1219/1250 705
GI COILS 0.25 1000/1200/1219/1250 800 0.75 1000/1200/1219/1250 718 1.55 1000/1200/1219/1250 705
GI COILS 0.27 1000/1200/1219/1250 790 0.80 1000/1200/1219/1250 715 1.60 1000/1200/1219/1250 705
GI COILS 0.30 1000/1200/1219/1250 780 0.85 1000/1200/1219/1250 713 1.65 1000/1200/1219/1250 705
GI COILS 0.32 1000/1200/1219/1250 775 0.90 1000/1200/1219/1250 710 1.70 1000/1200/1219/1250 705
GI COILS 0.35 1000/1200/1219/1250 765 0.95 1000/1200/1219/1250 710 1.75 1000/1200/1219/1250 705
GI COILS 0.37 1000/1200/1219/1250 755 1.00 1000/1200/1219/1250 705 1.80 1000/1200/1219/1250 705
GI COILS 0.40 1000/1200/1219/1250 750 1.05 1000/1200/1219/1250 705 1.85 1000/1200/1219/1250 705
GI COILS 0.42 1000/1200/1219/1250 745 1.10 1000/1200/1219/1250 705 1.90 1000/1200/1219/1250 705
GI COILS 0.45 1000/1200/1219/1250 740 1.15 1000/1200/1219/1250 705 1.95 1000/1200/1219/1250 705
GI COILS 0.47 1000/1200/1219/1250 738 1.20 1000/1200/1219/1250 705 2.00 1000/1200/1219/1250 705
GI COILS 0.50 1000/1200/1219/1250 735 1.25 1000/1200/1219/1250 705 2.30 1000/1200/1219/1250 705
GI COILS 0.55 1000/1200/1219/1250 730 1.30 1000/1200/1219/1250 705 2.50 1000/1200/1219/1250 705
GI COILS 0.57 1000/1200/1219/1250 728 1.35 1000/1200/1219/1250 705 2.70 1000/1200/1219/1250 705
GI COILS 0.60 1000/1200/1219/1250 725 1.40 1000/1200/1219/1250 705 3.00 1000/1200/1219/1250 705
Prices are always changing and influenced by many other items, these prices only for your reference. Please feel free to confirm the exact order prices.

Produktgruppe : Andere Stahlspulen und -bleche